<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Biosintos Nutraceuticals</title>
	<atom:link href="http://biosintos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biosintos.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 10 Dec 2011 09:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:author>Biosintos Nutraceuticals</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://biosintos.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Just another WordPress site</itunes:subtitle>
	<image>
		<title>Biosintos Nutraceuticals</title>
		<url>http://biosintos.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://biosintos.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weiner Alert!</title>
		<link>http://biosintos.com/2011/07/health-risks-associated-with-hot-dogs/</link>
		<comments>http://biosintos.com/2011/07/health-risks-associated-with-hot-dogs/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:50:08 +0000</pubDate>
		<dc:creator>Cindy Burreson</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[deli meats]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hot dog]]></category>
		<category><![CDATA[hot dogs]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[nitrates]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[processed meats]]></category>
		<category><![CDATA[sausage]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=460</guid>
		<description><![CDATA[I love a good hot dog.  I hardly ever eat them, but certain things (Fourth of July, baseball games, an unexpected Weinerschnitzel sighting, etc) seem like the perfect time to enjoy one.  USA Today published an article regarding the health risks associated with hot dogs that presented some very interesting facts. ]]></description>
		<wfw:commentRss>http://biosintos.com/2011/07/health-risks-associated-with-hot-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be A &#8220;Grape Ape&#8221; for Your Health</title>
		<link>http://biosintos.com/2011/07/grape-seed-extract-for-your-health/</link>
		<comments>http://biosintos.com/2011/07/grape-seed-extract-for-your-health/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:19:13 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fruits and Veggies]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[French paradox]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[multiantioxidants]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[oxidative damage]]></category>
		<category><![CDATA[proanthocyanidins]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=430</guid>
		<description><![CDATA[Grapes And Grape Extracts May Lower Cardiovascular Disease Risk, Review Article Suggests

A growing body of research data suggests that consuming foods rich in polyphenols from grapes, including red wine, helps reduce the risk of heart disease, according to a review article in the November issue of Nutrition Research.

]]></description>
		<wfw:commentRss>http://biosintos.com/2011/07/grape-seed-extract-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painkillers and your Heart, What&#8217;s the Connection?</title>
		<link>http://biosintos.com/2011/07/painkillers-and-your-heart/</link>
		<comments>http://biosintos.com/2011/07/painkillers-and-your-heart/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:14:45 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[COX-2 inhibitors]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart rhythm]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[irregular heart rhythm]]></category>
		<category><![CDATA[multiantioxidants]]></category>
		<category><![CDATA[NSAIDS]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[personal health]]></category>
		<category><![CDATA[pinkillers]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=404</guid>
		<description><![CDATA[Common Painkillers Linked to Irregular Heart Rhythm.
Commonly used painkillers to treat inflammation are linked to an increased risk of irregular heart rhythm (known as atrial fibrillation or flutter), concludes a new study.

]]></description>
		<wfw:commentRss>http://biosintos.com/2011/07/painkillers-and-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pomegranate per Day Helps Keep Inflammation at Bay?</title>
		<link>http://biosintos.com/2011/07/pomegranate-juice-inflammation-antioxidants/</link>
		<comments>http://biosintos.com/2011/07/pomegranate-juice-inflammation-antioxidants/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:40:15 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Fruits and Veggies]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antioxidant compounds]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[cholesterol balance]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[food source antioxidants]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[multiantioxidants]]></category>
		<category><![CDATA[normalize blood pressure]]></category>
		<category><![CDATA[oxidation]]></category>
		<category><![CDATA[oxidative damage]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[pomegranate extract]]></category>
		<category><![CDATA[pomegranate health]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=388</guid>
		<description><![CDATA[Studies in recent years have claimed multiple health benefits of pomegranate juice, including that it is a good source of antioxidants and lowers both cholesterol and blood pressure, especially in diabetic and hypertensive patients. A preliminary study now suggests that it can ward off a number of complications in kidney disease patients on dialysis, including the high morbidity rate due to infections and cardiovascular events, according to a paper being presented at the American Society of Nephrology's 43rd Annual Meeting and Scientific Exposition in Denver, CO.]]></description>
		<wfw:commentRss>http://biosintos.com/2011/07/pomegranate-juice-inflammation-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Coffee Really Be Good for You?</title>
		<link>http://biosintos.com/2011/07/can-coffee-really-be-good-for-you-what-are-antioxidants/</link>
		<comments>http://biosintos.com/2011/07/can-coffee-really-be-good-for-you-what-are-antioxidants/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:32:27 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[antioxidant supplements]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[cellular DNA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[healthful antioxidants]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[oxidative damage]]></category>
		<category><![CDATA[weakened immune system]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=381</guid>
		<description><![CDATA[New Evidence That Caffeine Is a Healthful Antioxidant in Coffee
I found this article in Science Daily that was quite interesting because it was almost the exact one I found on another site that stated the same information but fell short the say that the antioxidants found in the coffee may be the reason for the healthful impact on our daily cup-o-joe.]]></description>
		<wfw:commentRss>http://biosintos.com/2011/07/can-coffee-really-be-good-for-you-what-are-antioxidants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Food Allergies in Babies</title>
		<link>http://biosintos.com/2011/06/signs-of-food-allergies-in-babies/</link>
		<comments>http://biosintos.com/2011/06/signs-of-food-allergies-in-babies/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:15:32 +0000</pubDate>
		<dc:creator>Cindy Burreson</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health for Kids]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[baby allergies]]></category>
		<category><![CDATA[baby bronchitis]]></category>
		<category><![CDATA[baby ear infections]]></category>
		<category><![CDATA[baby persistant cough]]></category>
		<category><![CDATA[baby sneezing]]></category>
		<category><![CDATA[Dr. William Sears babies]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[food allergies for babies]]></category>
		<category><![CDATA[respiratory passages]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=377</guid>
		<description><![CDATA[As parents, we strive to recognize any discomfort or irritation our children may be experiencing. This is especially true with babies, since they can’t communicate their needs. Once you move into introducing more solid foods, food allergies can arise. So, what are the signs to watch for? ]]></description>
		<wfw:commentRss>http://biosintos.com/2011/06/signs-of-food-allergies-in-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Western Movies “Reach For The Sky” Meant Trouble: But If You Can’t “Reach Your Toes” May Alert You To Arterial Trouble</title>
		<link>http://biosintos.com/2011/03/arterial-trouble/</link>
		<comments>http://biosintos.com/2011/03/arterial-trouble/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:28:17 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[arterial stiffness]]></category>
		<category><![CDATA[blood vessel elasticity]]></category>
		<category><![CDATA[blood vessel health]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[healthy cardiovascular system]]></category>
		<category><![CDATA[moderate blood pressure]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=352</guid>
		<description><![CDATA[How far you can reach beyond your toes from a sitting position &#8212; normally used to define the flexibility of the body &#8212; may be an indicator of how stiff your arteries are. Because arterial stiffness often precedes cardiovascular disease, the results suggest that this could become a quick measure of a person&#8217;s risk for [...]]]></description>
		<wfw:commentRss>http://biosintos.com/2011/03/arterial-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Good News About The Green Tea You May Be Drinking.</title>
		<link>http://biosintos.com/2011/03/more-good-news-about-the-green-tea-you-may-be-drinking/</link>
		<comments>http://biosintos.com/2011/03/more-good-news-about-the-green-tea-you-may-be-drinking/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:15:26 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[bone building process]]></category>
		<category><![CDATA[boost bone mineralization]]></category>
		<category><![CDATA[EGC (epigallocatechin)]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[green tea supplement]]></category>
		<category><![CDATA[Improve Bone Health]]></category>
		<category><![CDATA[osteoblasts]]></category>
		<category><![CDATA[osteoclast]]></category>
		<category><![CDATA[promoting the bone growth]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=343</guid>
		<description><![CDATA[Researchers are reporting new evidence that green tea -- one of the most popular beverages consumed worldwide and now available as a dietary supplement -- may help improve bone health. They found that the tea contains a group of chemicals that can stimulate bone formation and help slow its breakdown.]]></description>
		<wfw:commentRss>http://biosintos.com/2011/03/more-good-news-about-the-green-tea-you-may-be-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned About Your Cholesterol Levels? Who Isn&#8217;t?</title>
		<link>http://biosintos.com/2010/10/anthocyanins-linked-to-improved-cholesterol-levels/</link>
		<comments>http://biosintos.com/2010/10/anthocyanins-linked-to-improved-cholesterol-levels/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:36:07 +0000</pubDate>
		<dc:creator>Derek Burreson</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Fruits and Veggies]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Multiantioxidant]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cardiovascular health]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[plant extracts]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=337</guid>
		<description><![CDATA[Increased intakes of antioxidant anthocyanins may improve levels of HDL and LDL cholesterol, according to results of a new human study with 120 people. We all should be taking an active role in our health, here is an informative article about the positive role antioxidants may play in our cholesterol. via Anthocyanins linked to improved [...]]]></description>
		<wfw:commentRss>http://biosintos.com/2010/10/anthocyanins-linked-to-improved-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School; Back to Cooties</title>
		<link>http://biosintos.com/2010/09/back-to-school-back-to-cooties/</link>
		<comments>http://biosintos.com/2010/09/back-to-school-back-to-cooties/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:00:45 +0000</pubDate>
		<dc:creator>Cindy Burreson</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Health for Kids]]></category>

		<guid isPermaLink="false">http://biosintos.com/dailyhealthbits/?p=332</guid>
		<description><![CDATA[It&#8217;s that time of year, when kids are excited to sport their new backpacks, don their school clothes, see their friends after a long summer, and get back into the swing of things&#8230;.it&#8217;s back to school!  Along with all of these exciting things, is the not-so-exciting prospect of exposure to all new cooties.  So, we [...]]]></description>
		<wfw:commentRss>http://biosintos.com/2010/09/back-to-school-back-to-cooties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

